<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lulu Lens &#8211; What statistics about your book or account would be helpful for you?</title>
	<atom:link href="http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/</link>
	<description>Adventures in Self-Publishing</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: c. b. frederick</title>
		<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/#comment-5600</link>
		<dc:creator>c. b. frederick</dc:creator>
		<pubDate>Sat, 16 Apr 2011 20:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://lulublog.com/?p=1832#comment-5600</guid>
		<description>The freedom to access the HTML of your page, adapt and update to the mode that suits your own work. While the hit counter may be a risk for Lulu, it could be attached by the user at their own risk. Along with other widgets of choice. Many are already doing this and more would follow if they understood the means to access the store.</description>
		<content:encoded><![CDATA[<p>The freedom to access the HTML of your page, adapt and update to the mode that suits your own work. While the hit counter may be a risk for Lulu, it could be attached by the user at their own risk. Along with other widgets of choice. Many are already doing this and more would follow if they understood the means to access the store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don burgess</title>
		<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/#comment-5183</link>
		<dc:creator>don burgess</dc:creator>
		<pubDate>Wed, 08 Dec 2010 23:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://lulublog.com/?p=1832#comment-5183</guid>
		<description>The  &quot;hit &quot; count is a valuable tool for authors......I recommend that you continue to post this information.....
Explain how in detail that this service compromises security???????????????</description>
		<content:encoded><![CDATA[<p>The  &#8220;hit &#8221; count is a valuable tool for authors&#8230;&#8230;I recommend that you continue to post this information&#8230;..<br />
Explain how in detail that this service compromises security???????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Graeme</title>
		<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/#comment-4392</link>
		<dc:creator>Michael Graeme</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://lulublog.com/?p=1832#comment-4392</guid>
		<description>For me the biggest thing is seeing the number of downloads, rather than the page hits. Also I find I actually &quot;sell&quot; very few of my books, and it&#039;s my free downloads that are popular, so seeing some stats on those is key to understanding the degree to which  I&#039;m reaching an audience or not. I understand Lulu is a free service and basically I&#039;m getting something for nothing here, and I am grateful, but as an indy author who&#039;s realistic about his likely &quot;print&quot; sales, it&#039;s e-book download stats that are important and which attract me to using the service.

Thanks for the opportunity to comment.

Michael</description>
		<content:encoded><![CDATA[<p>For me the biggest thing is seeing the number of downloads, rather than the page hits. Also I find I actually &#8220;sell&#8221; very few of my books, and it&#8217;s my free downloads that are popular, so seeing some stats on those is key to understanding the degree to which  I&#8217;m reaching an audience or not. I understand Lulu is a free service and basically I&#8217;m getting something for nothing here, and I am grateful, but as an indy author who&#8217;s realistic about his likely &#8220;print&#8221; sales, it&#8217;s e-book download stats that are important and which attract me to using the service.</p>
<p>Thanks for the opportunity to comment.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith Greene</title>
		<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/#comment-2972</link>
		<dc:creator>Meredith Greene</dc:creator>
		<pubDate>Wed, 19 May 2010 21:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://lulublog.com/?p=1832#comment-2972</guid>
		<description>I am very keen--not only as an industry columnist but as a Lulu author--to get monthly published statistics on eBook downloads, i.e. &quot;April 2010 there were X number of Lulu eBooks downloaded&quot;. Not for one title, either but more the collective eBooks downloaded on Lulu.

That would be the most helpful of information, not only for general statistical purposes but for future marketing plans and for folks wondering whether or not to get into the eBook market at all. Thank you.</description>
		<content:encoded><![CDATA[<p>I am very keen&#8211;not only as an industry columnist but as a Lulu author&#8211;to get monthly published statistics on eBook downloads, i.e. &#8220;April 2010 there were X number of Lulu eBooks downloaded&#8221;. Not for one title, either but more the collective eBooks downloaded on Lulu.</p>
<p>That would be the most helpful of information, not only for general statistical purposes but for future marketing plans and for folks wondering whether or not to get into the eBook market at all. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/#comment-2971</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 01 May 2010 21:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://lulublog.com/?p=1832#comment-2971</guid>
		<description>I agree with other Aaron&#039;s post exactly.  My book is non-profit, so It&#039;d be great to be able to see how many times people download a free copy.  Just to know that my hard work was put to good use :)</description>
		<content:encoded><![CDATA[<p>I agree with other Aaron&#8217;s post exactly.  My book is non-profit, so It&#8217;d be great to be able to see how many times people download a free copy.  Just to know that my hard work was put to good use <img src='http://www.lulu.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Rawlings</title>
		<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/#comment-2970</link>
		<dc:creator>Rodney Rawlings</dc:creator>
		<pubDate>Sun, 25 Apr 2010 12:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://lulublog.com/?p=1832#comment-2970</guid>
		<description>They completely ignored the question about where to find the sales rank.</description>
		<content:encoded><![CDATA[<p>They completely ignored the question about where to find the sales rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Escue</title>
		<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/#comment-2969</link>
		<dc:creator>Jay Escue</dc:creator>
		<pubDate>Sat, 24 Apr 2010 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://lulublog.com/?p=1832#comment-2969</guid>
		<description>First and foremost, make bringing back the hit counts your top priority.  This key piece of information is how I measure the effectiveness of a marketing campaign and better decide where and how to spend my marketing dollars. Without this information, I&#039;m throwing darts into the dark.</description>
		<content:encoded><![CDATA[<p>First and foremost, make bringing back the hit counts your top priority.  This key piece of information is how I measure the effectiveness of a marketing campaign and better decide where and how to spend my marketing dollars. Without this information, I&#8217;m throwing darts into the dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnar Gällmo</title>
		<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/#comment-2968</link>
		<dc:creator>Gunnar Gällmo</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://lulublog.com/?p=1832#comment-2968</guid>
		<description>The hit counter has been gone for almost half a year by now; I have asked time and time again when it will be back, for the last few months also at Lulu&#039;s Facebook side, but I never get an answer. Doesn&#039;t Lulu take such questions seriously any more?</description>
		<content:encoded><![CDATA[<p>The hit counter has been gone for almost half a year by now; I have asked time and time again when it will be back, for the last few months also at Lulu&#8217;s Facebook side, but I never get an answer. Doesn&#8217;t Lulu take such questions seriously any more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariana Kerwin</title>
		<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/#comment-2967</link>
		<dc:creator>Mariana Kerwin</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://lulublog.com/?p=1832#comment-2967</guid>
		<description>I love the hits! Please bring them back.</description>
		<content:encoded><![CDATA[<p>I love the hits! Please bring them back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priscilla Perez</title>
		<link>http://www.lulu.com/blog/2009/10/23/lulu-lens-what-statistics-about-your-book-or-account-would-be-helpful-for-you/#comment-2966</link>
		<dc:creator>Priscilla Perez</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://lulublog.com/?p=1832#comment-2966</guid>
		<description>I hope it comes back soon. I really liked it alot and it was real helpful, too. When is it coming back?</description>
		<content:encoded><![CDATA[<p>I hope it comes back soon. I really liked it alot and it was real helpful, too. When is it coming back?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

