Retail pricing example (Distribution)
| Lulu Price | Retail Price | Description | |||||||
| $ | 4.00 |
$ | 4.00 |
- | Page cost (2¢/page x 200 pages) | ||||
| + | 4.50 |
+ | 1.50 |
- | Binding Fee | ||||
| ________ | ________ | ||||||||
| $ | 8.50 |
$ | 5.50 |
- | Production Cost | ||||
| + | 10.00 |
+ | 4.00 |
- | Creator royalty | ||||
| + | 2.50 |
+ | 1.00 |
- | Lulu commission (20% of profit or 25% of revenue / royalty) | ||||
| ________ | ________ | ||||||||
| $ | 21.00 |
$ | 10.50 |
- | Lulu Marketplace price ($21.00) and Minimum wholesale ($10.50) |
||||
| x | 2 |
||||||||
| $ | 21.00 |
- | Distribution Suggesed Retail Price | ||||||
Last updated: 2008-11-13 13:25:48


