$0.00
| List Price | $0.00 | |
|---|---|---|
| Base Price: | -$0.00 | |
| Lulu Share | -$0.00 | |
| You Make | $0.00 |
$0.00
| Price | $0.00 | |
|---|---|---|
| Base Price: | -$0.00 | |
| Distribution Fees | -$ | |
| Lulu Share | -$0.00 | |
| You Make | $0.00 |
Select a book and desired retailers to see revenue possibilities. Your actual revenue may vary.

Perfect Bound
6 x 9"
200 pages

Perfect Bound
6 x 9"
75 pages

Dust Jacket
6 x 9"
200 pages

Perfect Bound
6 x 9"
200 pages
| List Price | $0.00 | |
|---|---|---|
| Base Price: | -$0.00 | |
| Lulu Share | -$0.00 | |
| You Make | $0.00 |
| Price | $0.00 | |
|---|---|---|
| Base Price: | -$0.00 | |
| Distribution Fees | -$ | |
| Lulu Share | -$0.00 | |
| You Make | $0.00 |
| List Price | $0.00 | |
|---|---|---|
| Hosting Fee | -$0.00 | |
| Lulu Share | -$0.00 | |
| You Make | $0.00 |
| Price | $0.00 | iBookstore Pricing & Revenue Calculator
Many retail channels have rules governing acceptable and maximum list prices. Each channel may adjust your price to comply with their pricing policies. Your price and revenue On Lulu will not be adjusted.
Apple has established currency-specific pricing tiers for all eBooks sold in the iBookstore in the U.S. and international regions. Apple takes a 30% commission on all sales. This tool shows you how a Lulu eBook will be priced on the iBookstore in each country, and calculates creator revenue per iBookstore sale.
|
|---|---|---|
| Distribution Fees | -$0.00 | |
| Lulu Share | -$0.00 | |
| You Make | $0.00 |
| Price | $0.00 | |
|---|---|---|
| Distribution Fees | -$0.00 | |
| Lulu Share | -$0.00 | |
| You Make | $0.00 |
| Price | $0.00 | |
|---|---|---|
| Distribution Fees | -$0.00 | |
| Lulu Share | -$0.00 | |
| You Make | $0.00 |
| Price | $0.00 | |
|---|---|---|
| Distribution Fees | -$0.00 | |
| Lulu Share | -$0.00 | |
| You Make | $0.00 |
Book Price: $0.00