It has been the ambition of my literary life to write a book about
the United States, and I had made up my mind to visit the country
with this object before the intestine troubles of the United States
government had commenced. ...
In the South, the population of which must be divided into free and
slave:
Free. Slave. Total.
Texas 415,999 184,956 600,955
Louisiana 354,245 312,186 666,431
Arkansas 331,710 109,065 440,775
Mississippi 407,051 479,607 886,658
Alabama 520,444 435,473 955,917
Florida 81,885 63,809 145,694
Georgia 615,366 467,461 1,082,827
South Carolina 308,186 407,185 715,371
North Carolina 679,965 328,377 1,008,342
Tennessee 859,578 287,112 1,146,690
--------- --------- ---------
Total 4,574,429 3,075,231 7,649,660
Details
- Publication Date
- Mar 27, 2007
- Language
- English
- Category
- History
- Copyright
- All Rights Reserved - Standard Copyright License
- Contributors
- By (author): ANTHONY TROLLOPE
Specifications
- Pages
- 673
- Binding Type
- Paperback Perfect Bound
- Interior Color
- Black & White
- Dimensions
- US Letter (8.5 x 11 in / 216 x 279 mm)